- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0232 | Luxury Villa | Altea Altea Hills | 5 | 330 | 22 | €1,300,000 | |
| LUX0529 | Luxury Villa | Altea Altea Hills | 4 | 330 | 27 | €1,475,000 | |
| CHA0502 | Villa | Villajoyosa | 4 | 400 | 21 | €1,315,000 | |
| CHA0584 | Villa | Villajoyosa Puerto | 5 | 320 | 24 | €2,900,000 | |
| REE0078 | Apartment | Valencia | 3 | 150 | 31 | €495,000 | |
| 1034 | Luxury Villa | Dénia Las Rotas | 6 | 600 | 2 | €2,300,000 | |
| 1505 | Luxury Villa | Dénia Florida | 4 | 602 | 26 | €3,500,000 | |
| 800007 | Villa | Valencia | 4 | 400 | 57 | €600,000 | |
| 800025 | Commercial property | Valencia | 179 | 0 | €425,000 | ||
| 800061 | Terraced House | Valencia alboraya | 3 | 147 | 29 | €485,000 | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 |
Showing 1 to 12 of 235