- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0001 | Apartment | Valencia | 4 | 198 | 10 | €1,300/month | |
| auto0111 | Penthouse | Valencia | 2 | 150 | 9 | €1,600/month | |
| villa01103 | Luxury Villa | Sagunto/Sagunt montepicayo | 5 | 634 | 72 | €3,700/month | |
| ÁTICO COLON | Penthouse | Valencia | 2 | 238 | 25 | €3,500/month | |
| AP0002 | Apartment | Valencia | 1 | 54 | 0 | €1,400/month | |
| LOC0001 | Commercial property | Valencia | 72 | 0 | €800/month |
Showing 1 to 6 of 6