- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 800025 | Commercial property | Valencia | 179 | 0 | €425,000 | ||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 | |||
| 480 | Luxury Villa | Calpe / Calp | 411 | 7 | €1,750,000 | ||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | €1,050,000 | ||
| 830 | Plot | Calpe / Calp | 6842 | 8 | €2,000,000 | ||
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| 0417bres | Plot | Calpe / Calp | 10 | €1,950,000 | |||
| CBP-D-0013 | Plot | Calpe / Calp | 6 | €1,099,000 | |||
| VPOLT1D | Plot | Calpe / Calp | 8 | €1,540,000 | |||
| JIP-P139 | Plot | Dénia | 6 | €1,050,000 | |||
| 3106 | Plot | Moraira Centro | 0 | €5,450,000 | |||
| 3108 | Plot | Moraira La Sabatera | 6 | €2,665,000 |
Showing 1 to 12 of 235