- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5102 | Hotels | Valencia | 73 | 5000 | 27 | €12,000,000 | |
| HOT0006 | Hotels | Gandía Playa de Gandia | 60 | 6000 | 9 | €3,000,000 | |
| REE0231 | Hotels | Altea | 21 | 676 | 6 | €4,000,000 | |
| P220228 | Buildings | Dénia centro | 18 | 1354 | 72 | €1,950,000 | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 | |
| 679 | Luxury Villa | Alicante | 14 | 1700 | 36 | €4,000,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| 7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | €2,500,000 | |
| 1896 | Luxury Villa | Dénia San Juan | 8 | 350 | 32 | €1,049,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| HOT0002 | Hotels | Calpe / Calp CENTRO DE CALPE | 8 | 265 | 41 | €1,150,000 | |
| 7232 | Luxury Villa | Dénia Las Marinas | 8 | 600 | 45 | €2,000,000 |
Showing 1 to 12 of 235