- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 | |||
| 557 | Luxury Villa | Altea Altea Hills | 5 | 56 | €1,050,000 | ||
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| 0417bres | Plot | Calpe / Calp | 10 | €1,950,000 | |||
| CBP-D-0013 | Plot | Calpe / Calp | 6 | €1,099,000 | |||
| VPOLT1D | Plot | Calpe / Calp | 8 | €1,540,000 | |||
| JIP-P139 | Plot | Dénia | 6 | €1,050,000 | |||
| 3106 | Plot | Moraira Centro | 0 | €5,450,000 | |||
| 3108 | Plot | Moraira La Sabatera | 6 | €2,665,000 | |||
| PIS0011 | Flat | Valencia | 3 | 89 | 10 | €560,000 | |
| VLC12301 | Penthouse | Valencia | 3 | 140 | 24 | €400,000 | |
| 800061 | Terraced House | Valencia alboraya | 3 | 147 | 29 | €485,000 |
Showing 1 to 12 of 235