- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | €1,090,000 | |
| 830 | Plot | Calpe / Calp | 6842 | 8 | €2,000,000 | ||
| HOT0006 | Hotels | Gandía Playa de Gandia | 60 | 6000 | 9 | €3,000,000 | |
| 5102 | Hotels | Valencia | 73 | 5000 | 27 | €12,000,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| 679 | Luxury Villa | Alicante | 14 | 1700 | 36 | €4,000,000 | |
| P220228 | Buildings | Dénia centro | 18 | 1354 | 72 | €1,950,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | €6,500,000 | |
| IDRC-0050 | Luxury Villa | Altea | 6 | 1120 | 60 | €3,500,000 |
Showing 1 to 12 of 235