- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 800025 | Commercial property | Valencia | 179 | 0 | €425,000 | ||
| vlc 003121 | Flat | Valencia | 5 | 185 | 0 | €625,000 | |
| 3106 | Plot | Moraira Centro | 0 | €5,450,000 | |||
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| 1034 | Luxury Villa | Dénia Las Rotas | 6 | 600 | 2 | €2,300,000 | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | €1,795,000 | |
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | €1,695,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| CLO0322 | Villa | Dénia | 4 | 672 | 5 | €1,150,000 | |
| CLO0329 | Villa | Dénia | 4 | 1017 | 5 | €1,280,000 | |
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | €1,850,000 | |
| VD1058 | Villa | Moraira Benimeit | 4 | 460 | 5 | €1,795,000 |
Showing 1 to 12 of 235