- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| CHA0002 | Villa | Puzol | 3 | 299 | 81 | €895,000 | |
| 7159 | Villa | Dénia | 4 | 249 | 79 | €1,100,000 | |
| 7127 | Villa | Moraira Pinar del Advocat | 6 | 420 | 76 | €1,100,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| P220228 | Buildings | Dénia centro | 18 | 1354 | 72 | €1,950,000 | |
| 7275 | Luxury Villa | Altea Altea Hills | 5 | 396 | 70 | €2,690,000 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 | |
| D1051 | Villa | Moraira El Portet | 3 | 490 | 67 | €3,100,000 | |
| VCMST1 | Villa | Calpe / Calp | 4 | 591 | 66 | €1,055,000 | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 |
Showing 1 to 12 of 235