- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0232 | Luxury Villa | Altea Altea Hills | 5 | 330 | 22 | €1,300,000 | |
| HOT0006 | Hotels | Gandía Playa de Gandia | 60 | 6000 | 9 | €3,000,000 | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | €2,125,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| LUX0529 | Luxury Villa | Altea Altea Hills | 4 | 330 | 27 | €1,475,000 | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | €2,950,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| CHD1 | Villa | Calpe / Calp | 4 | 480 | 21 | €1,100,000 | |
| CBP-D-0013 | Plot | Calpe / Calp | 6 | €1,099,000 | |||
| EC-4028 | Villa | Calpe / Calp | 6 | 421 | 42 | €1,650,000 | |
| 7211 | Villa | Calpe / Calp Olta | 5 | 290 | 21 | €1,200,000 |
Showing 1 to 12 of 235