- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REE0078 | Apartment | Valencia | 3 | 150 | 31 | €495,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | €6,300,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| CHA0502 | Villa | Villajoyosa | 4 | 400 | 21 | €1,315,000 | |
| CHA0584 | Villa | Villajoyosa Puerto | 5 | 320 | 24 | €2,900,000 | |
| AH0194 | Villa | Calpe / Calp Calpe | 5 | 187 | 9 | €1,915,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| CHA0005 | Villa | Godella Urbanización Nova Santa Bárbara | 5 | 275 | 36 | €750,000 | |
| 800007 | Villa | Valencia | 4 | 400 | 57 | €600,000 | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | €1,365,000 | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | €1,250,000 |
Showing 1 to 12 of 235