- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P220228 | Buildings | Dénia centro | 18 | 1354 | 72 | €1,950,000 | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 | |
| 5102 | Hotels | Valencia | 73 | 5000 | 27 | €12,000,000 | |
| HOT0006 | Hotels | Gandía Playa de Gandia | 60 | 6000 | 9 | €3,000,000 | |
| REE0231 | Hotels | Altea | 21 | 676 | 6 | €4,000,000 | |
| HOT0002 | Hotels | Calpe / Calp CENTRO DE CALPE | 8 | 265 | 41 | €1,150,000 | |
| vlc 003121 | Flat | Valencia | 5 | 185 | 0 | €625,000 | |
| PIS0003 | Flat | Valencia | 3 | 156 | 32 | €635,000 | |
| PIS0011 | Flat | Valencia | 3 | 89 | 10 | €560,000 | |
| 800042 | Terraced House | Valencia alboraya | 4 | 212 | 23 | €569,000 | |
| 800061 | Terraced House | Valencia alboraya | 3 | 147 | 29 | €485,000 | |
| VLC12301 | Penthouse | Valencia | 3 | 140 | 24 | €400,000 |
Showing 1 to 12 of 235