- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | €4,000,000 | |
| CHA0502 | Villa | Villajoyosa | 4 | 400 | 21 | €1,315,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| REE0078 | Apartment | Valencia | 3 | 150 | 31 | €495,000 | |
| 5102 | Hotels | Valencia | 73 | 5000 | 27 | €12,000,000 | |
| 800007 | Villa | Valencia | 4 | 400 | 57 | €600,000 | |
| 800025 | Commercial property | Valencia | 179 | 0 | €425,000 | ||
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| VLC12301 | Penthouse | Valencia | 3 | 140 | 24 | €400,000 | |
| vlc 003121 | Flat | Valencia | 5 | 185 | 0 | €625,000 | |
| ATC0003 | Penthouse | Valencia | 5 | 185 | 9 | €850,000 | |
| CHA0001 | Villa | Godella | 6 | 530 | 7 | €1,200,000 |
Showing 1 to 12 of 235