- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | €1,950,000 | |
| CHA0307 | Villa | Calpe / Calp Zona Maryvila | 4 | 489 | 13 | €1,690,000 | |
| CHA0308 | Villa | Calpe / Calp Zona Maryvila | 4 | 428 | 16 | €1,550,000 | |
| CHA0424 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 190 | 9 | €1,180,000 | |
| CHA0425 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 209 | 20 | €1,135,000 | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | €1,290,000 | |
| CHA0427 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 11 | €1,360,000 | |
| CHA0428 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 252 | 12 | €1,340,000 | |
| CHA0429 | Villa | Calpe / Calp Zona Empedrola I, II | 5 | 456 | 12 | €1,890,000 | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | €2,950,000 | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | €2,125,000 | |
| CHA0440 | Villa | Calpe / Calp Zona Canuta | 4 | 209 | 54 | €1,149,000 |
Showing 1 to 12 of 235